Major World Indices Monthly Return Data – Part 1

Monthly return data for major market indices using closing prices and log returns.

Monthly Returns: CBOE.Volatility.Index
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1990 0 -0.14 -0.11 -0.01 -0.12 -0.11 0.31 0.35 -0.03 0.03 -0.3 0.17
1991 -0.23 0.02 -0.23 0.08 -0.14 0.2 -0.25 -0.05 0.09 -0.02 0.27 -0.05
1992 -0.1 -0.04 -0.03 -0.04 -0.11 -0.04 -0.01 0.03 0.05 0.12 -0.22 -0.03
1993 -0.01 0.06 -0.05 -0.01 0.08 -0.18 0.04 0.01 0.09 -0.13 0.18 -0.17
1994 -0.09 0.34 0.32 -0.4 -0.06 0.14 -0.3 0.07 0.18 0.02 0.09 -0.19
1995 -0.1 -0.02 0.13 -0.13 0.09 -0.12 0.17 -0.16 0.1 0.08 -0.18 0.08
1996 0 0.31 0.1 -0.18 0.02 -0.16 0.35 -0.13 0 0.07 -0.06 0.2
1997 -0.07 0.08 0.05 -0.1 -0.04 0.12 0 0.14 -0.08 0.43 -0.25 -0.13
1998 -0.11 -0.15 0.27 -0.13 0.01 -0.08 0.23 0.58 -0.08 -0.38 -0.08 -0.06
1999 0.07 0.06 -0.18 0.07 0.01 -0.19 0.16 -0.01 0.04 -0.14 0.09 0.02
2000 0.01 -0.07 0.03 0.08 -0.1 -0.19 0.06 -0.21 0.2 0.14 0.23 -0.1
2001 -0.2 0.25 0.01 -0.12 -0.12 -0.17 0.13 0.14 0.25 0.05 -0.34 0
2002 -0.12 0.02 -0.22 0.23 -0.09 0.24 0.23 0.02 0.2 -0.24 -0.12 0.04
2003 0.09 -0.05 -0.02 -0.32 -0.09 0 0 -0.05 0.2 -0.34 0.01 0.12
2004 -0.1 -0.13 0.14 0.03 -0.1 -0.08 0.07 0 -0.14 0.2 -0.21 0
2005 -0.04 -0.06 0.15 0.09 -0.14 -0.1 -0.04 0.09 -0.06 0.25 -0.24 0
2006 0.07 -0.05 -0.08 0.02 0.35 -0.23 0.13 -0.19 -0.03 -0.08 -0.02 0.06
2007 -0.1 0.39 -0.05 -0.03 -0.09 0.22 0.37 -0.01 -0.26 0.03 0.21 -0.02
2008 0.15 0.01 -0.04 -0.21 -0.15 0.3 -0.04 -0.11 0.65 0.42 -0.08 -0.32
2009 0.11 0.03 -0.05 -0.19 -0.23 -0.09 -0.02 0 -0.02 0.18 -0.22 -0.12
2010 0.13 -0.23 -0.1 0.23 0.37 0.07 -0.39 0.1 -0.09 -0.11 0.1 -0.28
2011 0.1 -0.06 -0.03 -0.18 0.05 0.07 0.42 0.22 0.31 -0.36 -0.07 -0.17
2012 -0.19 -0.05 -0.17 0.1 0.34 -0.34 0.1 -0.08 -0.1 0.17 -0.16 0.13
2013 -0.23 0.08 -0.2 0.06 0.19 0.03 -0.23 0.23 -0.02 -0.19 0 0
2014 0.29 -0.27 -0.01 -0.03 -0.16 0.01 0.38 -0.34 0.3 -0.15 -0.05 0.36
2015 0.09 -0.45 0.14 -0.05 -0.05 0.28 -0.41 0.85 -0.15 -0.49 0.07 0.12
2016 0.1 0.02 -0.39 0.12 -0.1 0.1 -0.28 0.12 -0.01 0.25 -0.25 0.05
2017 -0.16 0.07 -0.04 -0.13 -0.04 0.07 -0.09 0.03 -0.11 0.07 0.1 -0.02
2018 0.2 0.38 0.01 -0.23 -0.03 0.04 -0.23 0 -0.06 0.56 -0.16 0.34
2019 -0.43 -0.11 -0.08 -0.04 0.35 -0.22 0.07 0.16 -0.16 -0.21 -0.05 0.09
2020 0.31 0.76 0.29 -0.45 -0.22 0.1 -0.22 -0.03 0 0 0 0
Monthly Returns: Nasdaq
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1975 0 0 -0.01 0.04 0.06 0.05 -0.05 -0.05 -0.06 0.04 0.02 -0.02
1976 0.11 0.04 0 -0.01 -0.02 0.03 0.01 -0.02 0.02 -0.01 0.01 0.07
1977 -0.02 -0.01 0 0.01 0 0.04 0.01 -0.01 0.01 -0.03 0.06 0.02
1978 -0.04 0.01 0.05 0.08 0.04 0 0.05 0.07 -0.02 -0.18 0.03 0.03
1979 0.06 -0.03 0.07 0.02 -0.02 0.05 0.02 0.06 0 -0.1 0.06 0.05
1980 0.07 -0.02 -0.19 0.07 0.07 0.05 0.09 0.05 0.03 0.03 0.08 -0.03
1981 -0.02 0 0.06 0.03 0.03 -0.04 -0.02 -0.08 -0.08 0.08 0.03 -0.03
1982 -0.04 -0.05 -0.02 0.05 -0.03 -0.04 -0.02 0.06 0.05 0.12 0.09 0
1983 0.07 0.05 0.04 0.08 0.05 0.03 -0.05 -0.04 0.01 -0.08 0.04 -0.03
1984 -0.04 -0.06 -0.01 -0.01 -0.06 0.03 -0.04 0.1 -0.02 -0.01 -0.02 0.02
1985 0.12 0.02 -0.02 0.01 0.04 0.02 0.02 -0.01 -0.06 0.04 0.07 0.03
1986 0.03 0.07 0.04 0.02 0.04 0.01 -0.09 0.03 -0.09 0.03 0 -0.03
1987 0.12 0.08 0.01 -0.03 0 0.02 0.02 0.05 -0.02 -0.32 -0.06 0.08
1988 0.04 0.06 0.02 0.01 -0.02 0.06 -0.02 -0.03 0.03 -0.01 -0.03 0.03
1989 0.05 0 0.02 0.05 0.04 -0.02 0.04 0.03 0.01 -0.04 0 0
1990 -0.09 0.02 0.02 -0.04 0.09 0.01 -0.05 -0.14 -0.1 -0.04 0.09 0.04
1991 0.1 0.09 0.06 0.01 0.04 -0.06 0.05 0.05 0 0.03 -0.04 0.11
1992 0.06 0.02 -0.05 -0.04 0.01 -0.04 0.03 -0.03 0.04 0.04 0.08 0.04
1993 0.03 -0.04 0.03 -0.04 0.06 0 0 0.05 0.03 0.02 -0.03 0.03
1994 0.03 -0.01 -0.06 -0.01 0 -0.04 0.02 0.06 0 0.02 -0.04 0
1995 0 0.05 0.03 0.03 0.02 0.08 0.07 0.02 0.02 -0.01 0.02 -0.01
1996 0.01 0.04 0 0.08 0.04 -0.05 -0.09 0.05 0.07 0 0.06 0
1997 0.07 -0.05 -0.07 0.03 0.1 0.03 0.1 0 0.06 -0.06 0 -0.02
1998 0.03 0.09 0.04 0.02 -0.05 0.06 -0.01 -0.22 0.12 0.04 0.1 0.12
1999 0.13 -0.09 0.07 0.03 -0.03 0.08 -0.02 0.04 0 0.08 0.12 0.2
2000 -0.03 0.18 -0.03 -0.17 -0.13 0.15 -0.05 0.11 -0.14 -0.09 -0.26 -0.05
2001 0.12 -0.25 -0.16 0.14 0 0.02 -0.06 -0.12 -0.19 0.12 0.13 0.01
2002 -0.01 -0.11 0.06 -0.09 -0.04 -0.1 -0.1 -0.01 -0.11 0.13 0.11 -0.1
2003 -0.01 0.01 0 0.09 0.09 0.02 0.07 0.04 -0.01 0.08 0.01 0.02
2004 0.03 -0.02 -0.02 -0.04 0.03 0.03 -0.08 -0.03 0.03 0.04 0.06 0.04
2005 -0.05 -0.01 -0.03 -0.04 0.07 -0.01 0.06 -0.02 0 -0.01 0.05 -0.01
2006 0.04 -0.01 0.03 -0.01 -0.06 0 -0.04 0.04 0.03 0.05 0.03 -0.01
2007 0.02 -0.02 0 0.04 0.03 0 -0.02 0.02 0.04 0.06 -0.07 0
2008 -0.1 -0.05 0 0.06 0.04 -0.1 0.01 0.02 -0.12 -0.2 -0.11 0.03
2009 -0.07 -0.07 0.1 0.12 0.03 0.03 0.08 0.02 0.05 -0.04 0.05 0.06
2010 -0.06 0.04 0.07 0.03 -0.09 -0.07 0.07 -0.06 0.11 0.06 0 0.06
2011 0.02 0.03 0 0.03 -0.01 -0.02 -0.01 -0.07 -0.07 0.11 -0.02 -0.01
2012 0.08 0.05 0.04 -0.01 -0.07 0.04 0 0.04 0.02 -0.05 0.01 0
2013 0.04 0.01 0.03 0.02 0.04 -0.02 0.06 -0.01 0.05 0.04 0.04 0.03
2014 -0.02 0.05 -0.03 -0.02 0.03 0.04 -0.01 0.05 -0.02 0.03 0.03 -0.01
2015 -0.02 0.07 -0.01 0.01 0.03 -0.02 0.03 -0.07 -0.03 0.09 0.01 -0.02
2016 -0.08 -0.01 0.07 -0.02 0.04 -0.02 0.06 0.01 0.02 -0.02 0.03 0.01
2017 0.04 0.04 0.01 0.02 0.02 -0.01 0.03 0.01 0.01 0.04 0.02 0
2018 0.07 -0.02 -0.03 0 0.05 0.01 0.02 0.06 -0.01 -0.1 0 -0.1
2019 0.09 0.03 0.03 0.05 -0.08 0.07 0.02 -0.03 0 0.04 0.04 0.03
2020 0.02 -0.07 -0.11 0.14 0.07 0.06 0.07 0.02 0 0 0 0
Monthly Returns: S.P.500
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1975 0 0 -0.03 0.05 0.04 0.04 -0.07 -0.02 -0.04 0.06 0.02 -0.01
1976 0.11 -0.01 0.03 -0.01 -0.01 0.04 -0.01 -0.01 0.02 -0.02 -0.01 0.05
1977 -0.05 -0.02 -0.01 0 -0.02 0.04 -0.02 -0.02 0 -0.04 0.03 0
1978 -0.06 -0.03 0.02 0.08 0 -0.02 0.05 0.03 -0.01 -0.1 0.02 0.01
1979 0.04 -0.04 0.05 0 -0.03 0.04 0.01 0.05 0 -0.07 0.04 0.02
1980 0.06 0 -0.11 0.04 0.05 0.03 0.06 0.01 0.02 0.02 0.1 -0.03
1981 -0.05 0.01 0.04 -0.02 0 -0.01 0 -0.06 -0.06 0.05 0.04 -0.03
1982 -0.02 -0.06 -0.01 0.04 -0.04 -0.02 -0.02 0.11 0.01 0.1 0.04 0.02
1983 0.03 0.02 0.03 0.07 -0.01 0.03 -0.03 0.01 0.01 -0.02 0.02 -0.01
1984 -0.01 -0.04 0.01 0.01 -0.06 0.02 -0.02 0.1 0 0 -0.02 0.02
1985 0.07 0.01 0 0 0.05 0.01 0 -0.01 -0.04 0.04 0.06 0.04
1986 0 0.07 0.05 -0.01 0.05 0.01 -0.06 0.07 -0.09 0.05 0.02 -0.03
1987 0.12 0.04 0.03 -0.01 0.01 0.05 0.05 0.03 -0.02 -0.25 -0.09 0.07
1988 0.04 0.04 -0.03 0.01 0 0.04 -0.01 -0.04 0.04 0.03 -0.02 0.01
1989 0.07 -0.03 0.02 0.05 0.03 -0.01 0.08 0.02 -0.01 -0.03 0.02 0.02
1990 -0.07 0.01 0.02 -0.03 0.09 -0.01 -0.01 -0.1 -0.05 -0.01 0.06 0.02
1991 0.04 0.07 0.02 0 0.04 -0.05 0.04 0.02 -0.02 0.01 -0.04 0.11
1992 -0.02 0.01 -0.02 0.03 0 -0.02 0.04 -0.02 0.01 0 0.03 0.01
1993 0.01 0.01 0.02 -0.03 0.02 0 -0.01 0.03 -0.01 0.02 -0.01 0.01
1994 0.03 -0.03 -0.05 0.01 0.01 -0.03 0.03 0.04 -0.03 0.02 -0.04 0.01
1995 0.02 0.04 0.03 0.03 0.04 0.02 0.03 0 0.04 0 0.04 0.02
1996 0.03 0.01 0.01 0.01 0.02 0 -0.05 0.02 0.05 0.03 0.07 -0.02
1997 0.06 0.01 -0.04 0.06 0.06 0.04 0.08 -0.06 0.05 -0.04 0.04 0.02
1998 0.01 0.07 0.05 0.01 -0.02 0.04 -0.01 -0.16 0.06 0.08 0.06 0.05
1999 0.04 -0.03 0.04 0.04 -0.03 0.05 -0.03 -0.01 -0.03 0.06 0.02 0.06
2000 -0.05 -0.02 0.09 -0.03 -0.02 0.02 -0.02 0.06 -0.05 0 -0.08 0
2001 0.03 -0.1 -0.07 0.07 0.01 -0.03 -0.01 -0.07 -0.09 0.02 0.07 0.01
2002 -0.02 -0.02 0.04 -0.06 -0.01 -0.08 -0.08 0 -0.12 0.08 0.06 -0.06
2003 -0.03 -0.02 0.01 0.08 0.05 0.01 0.02 0.02 -0.01 0.05 0.01 0.05
2004 0.02 0.01 -0.02 -0.02 0.01 0.02 -0.03 0 0.01 0.01 0.04 0.03
2005 -0.03 0.02 -0.02 -0.02 0.03 0 0.04 -0.01 0.01 -0.02 0.03 0
2006 0.03 0 0.01 0.01 -0.03 0 0.01 0.02 0.02 0.03 0.02 0.01
2007 0.01 -0.02 0.01 0.04 0.03 -0.02 -0.03 0.01 0.04 0.01 -0.05 -0.01
2008 -0.06 -0.04 -0.01 0.05 0.01 -0.09 -0.01 0.01 -0.1 -0.19 -0.08 0.01
2009 -0.09 -0.12 0.08 0.09 0.05 0 0.07 0.03 0.04 -0.02 0.06 0.02
2010 -0.04 0.03 0.06 0.01 -0.09 -0.06 0.07 -0.05 0.08 0.04 0 0.06
2011 0.02 0.03 0 0.03 -0.01 -0.02 -0.02 -0.06 -0.07 0.1 -0.01 0.01
2012 0.04 0.04 0.03 -0.01 -0.06 0.04 0.01 0.02 0.02 -0.02 0 0.01
2013 0.05 0.01 0.04 0.02 0.02 -0.02 0.05 -0.03 0.03 0.04 0.03 0.02
2014 -0.04 0.04 0.01 0.01 0.02 0.02 -0.02 0.04 -0.02 0.02 0.02 0
2015 -0.03 0.05 -0.02 0.01 0.01 -0.02 0.02 -0.06 -0.03 0.08 0 -0.02
2016 -0.05 0 0.06 0 0.02 0 0.03 0 0 -0.02 0.03 0.02
2017 0.02 0.04 0 0.01 0.01 0 0.02 0 0.02 0.02 0.03 0.01
2018 0.05 -0.04 -0.03 0 0.02 0 0.04 0.03 0 -0.07 0.02 -0.1
2019 0.08 0.03 0.02 0.04 -0.07 0.07 0.01 -0.02 0.02 0.02 0.03 0.03
2020 0 -0.09 -0.13 0.12 0.04 0.02 0.05 0.01 0 0 0 0
Monthly Returns: Dow.30
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1985 0 0 -0.01 -0.01 0.04 0.02 0.01 -0.01 0 0.03 0.07 0.05
1986 0.02 0.08 0.06 -0.02 0.05 0.01 -0.06 0.07 -0.07 0.06 0.02 -0.01
1987 0.13 0.03 0.04 -0.01 0 0.05 0.06 0.03 -0.03 -0.26 -0.08 0.06
1988 0.01 0.06 -0.04 0.02 0 0.05 -0.01 -0.05 0.04 0.02 -0.02 0.03
1989 0.08 -0.04 0.02 0.05 0.03 -0.02 0.09 0.03 -0.02 -0.02 0.02 0.02
1990 -0.06 0.01 0.03 -0.02 0.08 0 0.01 -0.11 -0.06 0 0.05 0.03
1991 0.04 0.05 0.01 -0.01 0.05 -0.04 0.04 0.01 -0.01 0.02 -0.06 0.09
1992 0.02 0.01 -0.01 0.04 0.01 -0.02 0.02 -0.04 0 -0.01 0.02 0
1993 0 0.02 0.02 0 0.03 0 0.01 0.03 -0.03 0.03 0 0.02
1994 0.06 -0.04 -0.05 0.01 0.02 -0.04 0.04 0.04 -0.02 0.02 -0.04 0.03
1995 0 0.04 0.04 0.04 0.03 0.02 0.03 -0.02 0.04 -0.01 0.06 0.01
1996 0.05 0.02 0.02 0 0.01 0 -0.02 0.02 0.05 0.02 0.08 -0.01
1997 0.06 0.01 -0.04 0.06 0.04 0.05 0.07 -0.08 0.04 -0.07 0.05 0.01
1998 0 0.08 0.03 0.03 -0.02 0.01 -0.01 -0.16 0.04 0.09 0.06 0.01
1999 0.02 -0.01 0.05 0.1 -0.02 0.04 -0.03 0.02 -0.05 0.04 0.01 0.06
2000 -0.05 -0.08 0.08 -0.02 -0.02 -0.01 0.01 0.06 -0.05 0.03 -0.05 0.04
2001 0.01 -0.04 -0.06 0.08 0.02 -0.04 0 -0.06 -0.12 0.03 0.08 0.02
2002 -0.01 0.02 0.03 -0.04 0 -0.07 -0.06 -0.01 -0.13 0.1 0.06 -0.06
2003 -0.04 -0.02 0.01 0.06 0.04 0.02 0.03 0.02 -0.02 0.06 0 0.07
2004 0 0.01 -0.02 -0.01 0 0.02 -0.03 0 -0.01 -0.01 0.04 0.03
2005 -0.03 0.03 -0.02 -0.03 0.03 -0.02 0.03 -0.02 0.01 -0.01 0.03 -0.01
2006 0.01 0.01 0.01 0.02 -0.02 0 0 0.02 0.03 0.03 0.01 0.02
2007 0.01 -0.03 0.01 0.06 0.04 -0.02 -0.01 0.01 0.04 0 -0.04 -0.01
2008 -0.05 -0.03 0 0.04 -0.01 -0.11 0 0.01 -0.06 -0.15 -0.05 -0.01
2009 -0.09 -0.12 0.07 0.07 0.04 -0.01 0.08 0.03 0.02 0 0.06 0.01
2010 -0.04 0.03 0.05 0.01 -0.08 -0.04 0.07 -0.04 0.07 0.03 -0.01 0.05
2011 0.03 0.03 0.01 0.04 -0.02 -0.01 -0.02 -0.04 -0.06 0.09 0.01 0.01
2012 0.03 0.02 0.02 0 -0.06 0.04 0.01 0.01 0.03 -0.03 -0.01 0.01
2013 0.06 0.01 0.04 0.02 0.02 -0.01 0.04 -0.05 0.02 0.03 0.03 0.03
2014 -0.05 0.04 0.01 0.01 0.01 0.01 -0.02 0.03 0 0.02 0.02 0
2015 -0.04 0.05 -0.02 0 0.01 -0.02 0 -0.07 -0.01 0.08 0 -0.02
2016 -0.06 0 0.07 0 0 0.01 0.03 0 -0.01 -0.01 0.05 0.03
2017 0.01 0.05 -0.01 0.01 0 0.02 0.03 0 0.02 0.04 0.04 0.02
2018 0.06 -0.04 -0.04 0 0.01 -0.01 0.05 0.02 0.02 -0.05 0.02 -0.09
2019 0.07 0.04 0 0.03 -0.07 0.07 0.01 -0.02 0.02 0 0.04 0.02
2020 -0.01 -0.11 -0.15 0.11 0.04 0.02 0.02 0.02 0 0 0 0
Monthly Returns: NYSE.COMPOSITE..DJ.
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1975 0 0 -0.03 0.04 0.05 0.05 -0.07 -0.03 -0.04 0.06 0.02 -0.01
1976 0.12 0 0.03 -0.01 -0.01 0.04 -0.01 -0.01 0.02 -0.02 0 0.05
1977 -0.04 -0.02 -0.01 0 -0.02 0.05 -0.02 -0.02 0 -0.04 0.03 0
1978 -0.06 -0.02 0.03 0.08 0.01 -0.02 0.05 0.03 -0.01 -0.11 0.02 0.01
1979 0.04 -0.04 0.06 0 -0.02 0.04 0.01 0.05 0 -0.08 0.05 0.02
1980 0.06 -0.01 -0.12 0.05 0.05 0.03 0.06 0.01 0.03 0.02 0.1 -0.04
1981 -0.05 0.01 0.04 -0.02 0 -0.01 0 -0.06 -0.06 0.05 0.04 -0.03
1982 -0.02 -0.06 -0.01 0.04 -0.04 -0.02 -0.02 0.11 0.01 0.11 0.04 0.01
1983 0.03 0.02 0.03 0.07 0 0.03 -0.03 0.01 0.01 -0.02 0.02 -0.01
1984 -0.01 -0.04 0.01 0 -0.06 0.02 -0.02 0.1 0 0 -0.02 0.02
1985 0.07 0.01 0 0 0.05 0.01 -0.01 -0.01 -0.04 0.04 0.06 0.04
1986 0 0.07 0.05 -0.01 0.05 0.01 -0.06 0.07 -0.09 0.05 0.02 -0.03
1987 0.12 0.04 0.02 -0.02 0 0.05 0.04 0.03 -0.02 -0.25 -0.08 0.06
1988 0.04 0.04 -0.03 0.01 0 0.04 -0.01 -0.03 0.03 0.02 -0.02 0.02
1989 0.06 -0.03 0.02 0.04 0.03 -0.01 0.08 0.01 -0.01 -0.03 0.02 0.02
1990 -0.07 0.01 0.02 -0.03 0.08 -0.01 0 -0.09 -0.05 -0.01 0.06 0.02
1991 0.04 0.07 0.02 0 0.04 -0.05 0.04 0.02 -0.02 0.01 -0.04 0.1
1992 -0.01 0.01 -0.02 0.02 0 -0.02 0.04 -0.02 0.01 0 0.03 0.01
1993 0.01 0.01 0.02 -0.02 0.02 0 0 0.03 -0.01 0.02 -0.02 0.02
1994 0.03 -0.03 -0.05 0.01 0.01 -0.03 0.03 0.04 -0.03 0.01 -0.04 0.01
1995 0.02 0.03 0.02 0.02 0.03 0.02 0.03 0 0.04 -0.01 0.04 0.02
1996 0.03 0.01 0.01 0.01 0.02 0 -0.05 0.02 0.05 0.02 0.06 -0.02
1997 0.05 0.01 -0.04 0.05 0.06 0.05 0.07 -0.05 0.06 -0.03 0.04 0.02
1998 0 0.06 0.05 0.01 -0.02 0.02 -0.02 -0.16 0.05 0.07 0.05 0.04
1999 0.01 -0.02 0.03 0.05 -0.02 0.04 -0.03 -0.02 -0.03 0.05 0.01 0.03
2000 -0.04 -0.05 0.09 -0.01 0 0 0 0.05 -0.02 0 -0.06 0.04
2001 0.01 -0.06 -0.05 0.06 0.01 -0.03 -0.01 -0.05 -0.08 0 0.06 0.02
2002 -0.02 0 0.04 -0.04 -0.01 -0.07 -0.08 0.01 -0.11 0.06 0.05 -0.05
2003 -0.03 -0.03 0 0.08 0.06 0.01 0.01 0.02 0 0.05 0.02 0.06
2004 0.01 0.02 -0.01 -0.02 0.01 0.02 -0.03 0.01 0.02 0.02 0.05 0.03
2005 -0.02 0.03 -0.02 -0.02 0.02 0.01 0.04 0 0.02 -0.03 0.03 0.01
2006 0.04 -0.01 0.02 0.03 -0.03 0 0.01 0.02 0.01 0.04 0.02 0.02
2007 0.01 -0.01 0.01 0.04 0.04 -0.01 -0.03 0 0.05 0.03 -0.05 -0.01
2008 -0.07 -0.02 -0.02 0.06 0.01 -0.08 -0.03 -0.01 -0.11 -0.22 -0.08 0.03
2009 -0.1 -0.12 0.08 0.1 0.09 -0.02 0.08 0.03 0.04 -0.03 0.05 0.01
2010 -0.04 0.02 0.06 0 -0.1 -0.05 0.08 -0.04 0.08 0.03 -0.01 0.07
2011 0.02 0.04 0 0.03 -0.02 -0.02 -0.03 -0.07 -0.1 0.11 -0.01 0
2012 0.05 0.03 0.01 -0.01 -0.08 0.04 0.01 0.02 0.03 0 0 0.02
2013 0.05 0 0.03 0.02 0 -0.02 0.05 -0.03 0.04 0.04 0.02 0.02
2014 -0.04 0.04 0.01 0.01 0.01 0.02 -0.02 0.03 -0.03 0.01 0.01 -0.01
2015 -0.03 0.05 -0.01 0.01 0 -0.02 0.01 -0.07 -0.04 0.07 0 -0.03
2016 -0.05 -0.01 0.07 0.02 0 0 0.03 0 0 -0.02 0.03 0.02
2017 0.01 0.03 0 0 0.01 0.01 0.02 -0.01 0.03 0.01 0.02 0.01
2018 0.04 -0.06 -0.02 0.01 0 0 0.04 0 0.01 -0.07 0.02 -0.09
2019 0.08 0.03 0 0.03 -0.06 0.06 0 -0.03 0.02 0.01 0.03 0.03
2020 -0.02 -0.09 -0.18 0.1 0.04 0.01 0.05 0.01 0 0 0 0
Monthly Returns: NYSE.AMEX.COMPOSITE.INDEX
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1996 0.01 0.02 0.02 0.03 0.03 -0.06 -0.07 0.04 0.02 -0.01 0.04 -0.02
1997 0.03 0.01 -0.04 -0.03 0.09 0.03 0.04 0.01 0.07 -0.03 -0.02 0.03
1998 -0.02 0.05 0.05 0.01 -0.04 0.01 -0.02 -0.22 0.09 0.04 0.03 0.04
1999 0.04 -0.02 0.02 0.09 0 0.02 -0.01 -0.02 0.02 0.02 0.04 0.05
2000 -0.02 0.12 0.03 -0.09 -0.02 0.03 -0.03 0.04 0.01 -0.05 -0.07 0.06
2001 0.04 -0.02 -0.03 0.08 -0.01 -0.02 -0.02 -0.03 -0.08 0.02 -0.01 0.04
2002 -0.01 0.03 0.05 0.02 0.03 -0.07 -0.06 0.04 -0.05 -0.01 -0.01 0.01
2003 0 0.01 0 0.03 0.1 0.03 -0.03 0.03 0.01 0.07 0.03 0.07
2004 0.02 0.05 0 -0.03 -0.01 0.04 -0.01 -0.01 0.03 0.03 0.07 0.02
2005 0 0.06 -0.03 -0.01 0.02 0.05 0.04 0.03 0.05 -0.05 0.02 0.04
2006 0.06 -0.01 0.05 0.04 -0.04 0 0.02 0.03 -0.06 0.03 0.05 -0.01
2007 0.03 0 0.03 0.01 0.07 0 -0.04 -0.01 0.07 0.05 -0.07 0.02
2008 -0.08 0.05 -0.04 0.03 0.03 -0.05 -0.04 -0.03 -0.15 -0.2 -0.07 0.02
2009 0.02 -0.06 0.02 0.04 0.13 -0.02 0.08 -0.02 0.06 -0.01 0.01 0.03
2010 -0.02 0.03 0.03 0.01 -0.08 0.01 0.05 -0.01 0.07 0.03 -0.01 0.07
2011 -0.02 0.09 -0.01 0.05 -0.02 -0.04 0.01 -0.03 -0.11 0.1 0 0
2012 0.03 0.04 -0.02 0.01 -0.1 0.06 0.02 0.02 0.01 -0.03 0.02 -0.02
2013 0.02 -0.02 0.02 0 -0.02 -0.05 0.05 -0.04 0.04 0.03 -0.02 0.02
2014 -0.06 0.09 0.02 0.02 0.04 0.02 -0.03 0.03 -0.07 -0.01 -0.01 -0.04
2015 -0.01 0.04 -0.06 0.04 -0.02 -0.03 0.03 -0.08 -0.02 0.06 -0.02 -0.05
2016 -0.03 0.01 0.06 0.05 -0.02 0.04 0 -0.02 0.03 -0.07 -0.01 0.03
2017 0.05 0.01 0.02 0.01 0.03 -0.02 0 0 0.04 0 -0.01 0.02
2018 0 -0.09 0 0.06 0.05 0 0 -0.03 0.02 -0.08 -0.01 -0.08
2019 0.1 -0.01 0.02 0.01 -0.05 0.05 -0.01 -0.05 0.03 -0.02 0 0.04
2020 -0.05 -0.09 -0.36 0.23 -0.01 0.04 0.03 0.03 0 0 0 0
Monthly Returns: Russell.2000
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1987 0 0 0 0 0 0 0 0 0 -0.37 -0.06 0.08
1988 0.04 0.08 0.04 0.02 -0.03 0.07 -0.01 -0.03 0.02 -0.01 -0.04 0.04
1989 0.04 0 0.02 0.04 0.04 -0.02 0.04 0.02 0 -0.06 0 0
1990 -0.09 0.03 0.04 -0.03 0.07 0 -0.05 -0.15 -0.1 -0.06 0.07 0.04
1991 0.09 0.1 0.07 0 0.04 -0.06 0.03 0.04 0.01 0.03 -0.05 0.07
1992 0.08 0.03 -0.04 -0.04 0.01 -0.05 0.03 -0.03 0.02 0.03 0.07 0.03
1993 0.03 -0.03 0.03 -0.03 0.04 0 0.01 0.04 0.03 0.02 -0.03 0.03
1994 0.03 0 -0.06 0.01 -0.01 -0.04 0.02 0.05 0 0 -0.04 0.02
1995 -0.01 0.04 0.02 0.02 0.02 0.05 0.06 0.02 0.02 -0.05 0.04 0.02
1996 0 0.03 0.02 0.05 0.04 -0.04 -0.09 0.06 0.04 -0.02 0.04 0.02
1997 0.02 -0.03 -0.05 0 0.1 0.04 0.04 0.02 0.07 -0.05 -0.01 0.02
1998 -0.02 0.07 0.04 0 -0.06 0 -0.09 -0.22 0.07 0.04 0.05 0.06
1999 0.01 -0.09 0.01 0.08 0.01 0.04 -0.03 -0.04 0 0 0.06 0.11
2000 -0.02 0.15 -0.07 -0.06 -0.06 0.08 -0.03 0.07 -0.03 -0.05 -0.11 0.08
2001 0.05 -0.07 -0.05 0.07 0.02 0.03 -0.06 -0.03 -0.15 0.06 0.07 0.06
2002 -0.01 -0.03 0.08 0.01 -0.05 -0.05 -0.16 0 -0.08 0.03 0.08 -0.06
2003 -0.03 -0.03 0.01 0.09 0.1 0.02 0.06 0.04 -0.02 0.08 0.03 0.02
2004 0.04 0.01 0.01 -0.05 0.02 0.04 -0.07 -0.01 0.04 0.02 0.08 0.03
2005 -0.04 0.02 -0.03 -0.06 0.06 0.04 0.06 -0.02 0 -0.03 0.05 -0.01
2006 0.09 0 0.05 0 -0.06 0.01 -0.03 0.03 0.01 0.06 0.02 0
2007 0.02 -0.01 0.01 0.02 0.04 -0.02 -0.07 0.02 0.02 0.03 -0.08 0
2008 -0.07 -0.04 0 0.04 0.04 -0.08 0.04 0.03 -0.08 -0.23 -0.13 0.05
2009 -0.12 -0.13 0.08 0.14 0.03 0.01 0.09 0.03 0.05 -0.07 0.03 0.08
2010 -0.04 0.04 0.08 0.05 -0.08 -0.08 0.07 -0.08 0.12 0.04 0.03 0.08
2011 0 0.05 0.02 0.03 -0.02 -0.02 -0.04 -0.09 -0.12 0.14 0 0
