Major World Indices Monthly Return Data – Part 2

Monthly Returns: DAX.PERFORMANCE.INDEX
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1988 -0.07 0.15 -0.02 -0.01 0.02 0.05 0.04 -0.01 0.07 0.04 -0.03 0.04
1989 0 -0.03 0.02 0.04 0.02 0.05 0.05 0.03 -0.02 -0.07 0.06 0.13
1990 0.02 -0.01 0.08 -0.08 0.01 0.03 0.02 -0.17 -0.2 0.08 0 -0.03
1991 0.02 0.1 -0.03 0.06 0.06 -0.05 0 0.02 -0.03 -0.02 -0.01 0
1992 0.07 0.04 -0.02 0.01 0.04 -0.03 -0.09 -0.05 -0.04 0.01 0.04 0
1993 0.02 0.07 0 -0.03 0 0.04 0.07 0.06 -0.01 0.08 -0.01 0.09
1994 -0.03 -0.04 0.02 0.05 -0.05 -0.06 0.06 0.03 -0.1 0.03 0 0.02
1995 -0.04 0.04 -0.09 0.05 0.04 -0.01 0.06 0.01 -0.01 -0.02 0.04 0
1996 0.09 0.01 0 0 0.01 0.02 -0.03 0.02 0.05 0.01 0.06 0.01
1997 0.05 0.07 0.04 0.01 0.04 0.06 0.16 -0.12 0.06 -0.1 0.06 0.06
1998 0.05 0.06 0.08 0.03 0.06 0.05 0 -0.2 -0.08 0.06 0.07 0
1999 0.03 -0.05 -0.01 0.1 -0.06 0.06 -0.05 0.03 -0.02 0.07 0.06 0.17
2000 -0.02 0.11 -0.01 -0.02 -0.04 -0.03 0.04 0 -0.06 0.04 -0.1 0.01
2001 0.05 -0.09 -0.06 0.07 -0.02 -0.01 -0.03 -0.12 -0.19 0.06 0.09 0.03
2002 -0.01 -0.01 0.07 -0.07 -0.05 -0.09 -0.17 0 -0.29 0.13 0.05 -0.14
2003 -0.05 -0.08 -0.05 0.19 0.01 0.08 0.08 0 -0.07 0.12 0.02 0.06
2004 0.02 -0.01 -0.04 0.03 -0.02 0.03 -0.04 -0.03 0.03 0.02 0.04 0.03
2005 0 0.02 0 -0.04 0.06 0.03 0.06 -0.01 0.04 -0.02 0.05 0.04
2006 0.05 0.02 0.03 0.01 -0.05 0 0 0.03 0.02 0.04 0.01 0.04
2007 0.03 -0.01 0.03 0.07 0.06 0.02 -0.05 0.01 0.03 0.02 -0.02 0.02
2008 -0.16 -0.02 -0.03 0.06 0.02 -0.1 0.01 -0.01 -0.1 -0.16 -0.07 0.03
2009 -0.1 -0.12 0.06 0.15 0.04 -0.03 0.1 0.02 0.04 -0.05 0.04 0.06
2010 -0.06 0 0.09 0 -0.03 0 0.03 -0.04 0.05 0.06 0.01 0.03
2011 0.02 0.03 -0.03 0.07 -0.03 0.01 -0.03 -0.21 -0.05 0.11 -0.01 -0.03
2012 0.09 0.06 0.01 -0.03 -0.08 0.02 0.05 0.03 0.03 0.01 0.02 0.03
2013 0.02 0 0.01 0.02 0.05 -0.05 0.04 -0.02 0.06 0.05 0.04 0.02
2014 -0.03 0.04 -0.01 0 0.03 -0.01 -0.04 0.01 0 -0.02 0.07 -0.02
2015 0.09 0.06 0.05 -0.04 0 -0.04 0.03 -0.1 -0.06 0.12 0.05 -0.06
2016 -0.09 -0.03 0.05 0.01 0.02 -0.06 0.07 0.02 -0.01 0.01 0 0.08
2017 0 0.03 0.04 0.01 0.01 -0.02 -0.02 -0.01 0.06 0.03 -0.02 -0.01
2018 0.02 -0.06 -0.03 0.04 0 -0.02 0.04 -0.04 -0.01 -0.07 -0.02 -0.06
2019 0.06 0.03 0 0.07 -0.05 0.06 -0.02 -0.02 0.04 0.03 0.03 0
2020 -0.02 -0.09 -0.18 0.09 0.06 0.06 0 0.02 0 0 0 0
Monthly Returns: TecDAX
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
2003 0 0 0 0.17 0.04 0.05 0.08 0.13 -0.08 0.15 -0.01 -0.03
2004 0.13 0.02 -0.06 -0.02 -0.03 0.02 -0.13 -0.09 0.06 0 0.03 0.02
2005 0.01 0.03 -0.03 -0.05 0.06 0.03 0.08 -0.02 0.05 -0.07 0.03 0.02
2006 0.12 0.1 -0.02 0.01 -0.1 -0.01 -0.05 0.04 0.02 0.04 0.01 0.07
2007 0.08 -0.01 0.05 0.05 0.04 0.01 -0.01 0 0.05 0.05 -0.05 0
2008 -0.21 -0.01 -0.01 0.09 0.01 -0.1 -0.01 0.08 -0.19 -0.25 -0.07 0.02
2009 -0.05 -0.09 0.08 0.21 0.07 -0.01 0.07 0.04 0.08 -0.04 0.07 0.04
2010 -0.01 -0.02 0.03 -0.02 -0.07 -0.02 0.04 -0.03 0.05 0.05 -0.07 0.1
2011 0.02 0.04 0.03 0 -0.02 -0.03 -0.09 -0.08 -0.13 0.06 0 -0.03
2012 0.08 0.04 0.02 0.01 -0.06 -0.01 0.04 0.03 0.01 -0.01 0.05 -0.02
2013 0.05 0.06 0.01 -0.01 0.04 -0.02 0.05 0.02 0.06 0.04 0.02 0.01
2014 0.05 0.05 -0.03 -0.02 0.05 0.01 -0.07 0.02 0.01 -0.01 0.08 0.02
2015 0.09 0.06 0.02 -0.01 0.05 -0.03 0.08 -0.04 0.02 0.03 0.03 -0.02
2016 -0.08 -0.05 0.01 0 0.04 -0.05 0.07 0.01 0.04 -0.04 0 0.05
2017 0.01 0.04 0.07 0.02 0.09 -0.05 0.03 0.01 0.06 0.04 -0.01 0.01
2018 0.05 -0.01 -0.05 0.05 0.06 -0.03 0.07 0.04 -0.07 -0.06 -0.02 -0.06
2019 0.05 0.01 0.03 0.09 -0.06 0.05 0.01 -0.05 0.01 -0.01 0.09 -0.02
2020 0.02 -0.07 -0.09 0.09 0.11 -0.08 0.02 0 0 0 0 0
Monthly Returns: MDAX
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1999 0 0 0 0.02 0 0.04 0.02 0.01 0 -0.02 0.01 0.01
2000 0.01 0.02 0.05 0 0 -0.01 0.07 0.03 0.01 0 -0.05 0
2001 0.02 0.01 -0.05 0 0.02 0.02 -0.03 -0.04 -0.13 0.03 0.04 0.01
2002 0.03 -0.02 0.02 0.01 -0.04 -0.09 -0.14 -0.01 -0.18 0.09 0.02 -0.05
2003 -0.02 -0.04 -0.03 0.15 0.06 0.04 0.08 0.06 -0.02 0.1 0 0.02
2004 0.05 0.03 -0.03 0.05 -0.02 0.04 -0.02 -0.03 0.03 0.01 0.04 0.02
2005 0.05 0.02 -0.01 -0.04 0.08 0.06 0.06 0.01 0.05 -0.05 0.04 0.03
2006 0.09 0.04 0.04 0.01 -0.07 -0.03 0 0.04 0.05 0.01 0.01 0.07
2007 0.04 -0.01 0.05 0.05 0.03 0 -0.03 -0.04 0 0.03 -0.08 0
2008 -0.12 0.04 -0.03 0.06 0.03 -0.07 -0.09 0.05 -0.22 -0.23 -0.03 0.04
2009 -0.09 -0.1 -0.04 0.23 0.03 0 0.08 0.08 0.09 -0.09 0.05 0.06
2010 0 -0.02 0.1 0.03 -0.04 0 0.04 -0.03 0.07 0.06 0 0.09
2011 0 0.02 0 0.04 0.01 0 -0.04 -0.13 -0.1 0.08 -0.01 -0.01
2012 0.11 0.05 0.03 0.01 -0.06 0.02 0.05 0.02 0 0.05 0.01 0.03
2013 0.05 0.06 0 0.01 0.05 -0.03 0.05 0 0.04 0.06 0.02 0.01
2014 -0.02 0.04 -0.03 -0.02 0.05 -0.01 -0.06 0.02 -0.01 0.01 0.05 0
2015 0.09 0.08 0.03 -0.02 0.01 -0.04 0.06 -0.05 -0.02 0.09 0.02 -0.04
2016 -0.06 0 0.05 -0.01 0.03 -0.05 0.06 0.01 0.01 -0.02 -0.01 0.06
2017 0.01 0.04 0.02 0.03 0.02 -0.03 0 0 0.05 0.02 0.01 -0.03
2018 0.02 -0.02 -0.03 0.01 0.01 -0.02 0.04 0 -0.03 -0.07 -0.03 -0.08
2019 0.09 0.03 0.01 0.05 -0.05 0.03 0.01 -0.01 0.01 0.01 0.05 0.03
2020 -0.01 -0.1 -0.19 0.09 0.1 0.02 0.01 0.03 0 0 0 0
Monthly Returns: SDAX
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1999 0 0 0 0.06 0.04 0.03 0 0 -0.03 0.01 -0.02 0.03
2000 0.07 0 0.08 0.01 0 -0.03 0.03 0.02 -0.04 -0.01 -0.06 -0.01
2001 0.04 0 -0.06 0.01 0.01 -0.04 -0.08 -0.04 -0.15 0.06 0.02 -0.03
2002 0.02 0 0.02 0 0.01 -0.05 -0.09 0 -0.17 0 0 -0.06
2003 -0.02 0.01 0 0.14 0.04 0.07 0.07 0.03 0.01 0.05 0.02 -0.01
2004 0.09 0.05 -0.01 0 -0.03 0.05 -0.04 -0.03 0.03 0.03 0.05 0.02
2005 0.07 0.06 0 -0.03 0.03 0.06 0.06 0.02 0.04 -0.05 0.02 0.02
2006 0.08 0.06 0.04 0.03 -0.09 -0.03 -0.01 0.02 0.03 0.03 0.03 0.06
2007 0.05 -0.01 0.05 0.05 0.01 0 -0.04 -0.04 -0.03 0.03 -0.1 -0.03
2008 -0.13 0.03 -0.04 0.04 0.02 -0.12 -0.01 -0.02 -0.19 -0.23 -0.05 0.09
2009 -0.09 -0.1 0.02 0.12 0.08 0 0.04 0.1 0.05 -0.02 0.01 0.03
2010 0.03 0 0.06 0.02 -0.03 0.01 0.06 -0.01 0.06 0.08 0 0.09
2011 0 0.02 -0.02 0.04 0.02 -0.01 -0.02 -0.15 -0.06 0.07 -0.04 0
2012 0.07 0.08 0.02 0 -0.08 0 0.02 0 0.02 0.01 0.01 0.03
2013 0.09 0.04 -0.05 0.02 0.04 -0.05 0.03 0.03 0.04 0.04 0.03 -0.01
2014 0.04 0.03 -0.01 0 0.04 -0.01 -0.05 0 -0.02 -0.03 0.06 0.02
2015 0.06 0.06 0.03 0 0.04 -0.02 0.04 -0.03 -0.04 0.07 0.02 0.01
2016 -0.08 0 0.05 0 0.06 -0.06 0.06 0 -0.01 0 -0.03 0.05
2017 0.02 0.03 0.01 0.06 0.04 -0.02 0.02 0.03 0.04 0 -0.01 0.01
2018 0.04 -0.02 -0.02 0.03 0.01 -0.04 0.04 0.01 -0.05 -0.07 -0.05 -0.1
2019 0.1 0.02 0.01 0.07 -0.08 0.05 -0.02 -0.03 0.02 0.04 0.06 0.03
2020 -0.02 -0.08 -0.2 0.11 0.09 0.02 0.02 0.03 0 0 0 0
Monthly Returns: CDAX
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1999 0 0 0 0 0 0.01 -0.04 0.02 -0.03 0.06 0.06 0.13
2000 0 0.13 -0.01 -0.02 -0.05 -0.02 0.03 0.01 -0.06 0.01 -0.08 -0.03
2001 0.04 -0.08 -0.06 0.06 -0.02 -0.01 -0.04 -0.1 -0.17 0.07 0.08 0.02
2002 0.01 -0.01 0.05 -0.05 -0.04 -0.08 -0.16 0 -0.27 0.12 0.04 -0.13
2003 -0.06 -0.05 -0.04 0.18 0.02 0.07 0.08 0.01 -0.06 0.11 0.02 0.05
2004 0.03 0 -0.04 0.03 -0.01 0.03 -0.04 -0.03 0.03 0.02 0.04 0.03
2005 0.01 0.03 0 -0.04 0.06 0.03 0.06 -0.01 0.04 -0.03 0.05 0.04
2006 0.06 0.03 0.03 0.01 -0.06 0 0 0.03 0.03 0.04 0.01 0.05
2007 0.03 -0.01 0.04 0.06 0.06 0.01 -0.05 0 0.03 0.03 -0.03 0.02
2008 -0.16 -0.01 -0.03 0.06 0.02 -0.1 0 0 -0.12 -0.17 -0.08 0.03
2009 -0.1 -0.12 0.06 0.16 0.03 -0.02 0.1 0.03 0.04 -0.05 0.04 0.05
2010 -0.05 0 0.09 0 -0.03 0 0.03 -0.03 0.05 0.06 0.01 0.04
2011 0.02 0.02 -0.03 0.06 -0.02 0.01 -0.03 -0.2 -0.06 0.11 -0.01 -0.03
2012 0.09 0.06 0.01 -0.02 -0.07 0.02 0.05 0.03 0.03 0.01 0.02 0.03
2013 0.03 0 0.01 0.01 0.05 -0.04 0.04 -0.02 0.06 0.05 0.04 0.01
2014 -0.02 0.04 -0.01 0 0.04 -0.01 -0.05 0.01 0 -0.01 0.07 -0.01
2015 0.09 0.06 0.04 -0.04 0 -0.04 0.04 -0.09 -0.05 0.11 0.04 -0.05
2016 -0.09 -0.03 0.05 0.01 0.03 -0.06 0.07 0.02 0 0.01 -0.01 0.07
2017 0.01 0.03 0.04 0.02 0.02 -0.02 -0.01 0 0.06 0.03 -0.01 0
2018 0.02 -0.05 -0.03 0.04 0 -0.03 0.04 -0.02 -0.02 -0.07 -0.02 -0.07
2019 0.07 0.02 0 0.07 -0.06 0.05 -0.01 -0.02 0.03 0.04 0.03 0.01
2020 -0.02 -0.09 -0.18 0.1 0.07 0.05 0 0.03 0 0 0 0
Monthly Returns: CAC.40
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1990 0 0 0 0.04 0.03 -0.03 -0.04 -0.15 -0.12 0.09 -0.02 -0.06
1991 0.05 0.11 0.03 -0.02 0.05 -0.06 0 0.06 0.01 -0.01 -0.07 0.01
1992 0.06 0.06 -0.02 0.04 0 -0.07 -0.08 -0.04 0.03 0 0.02 0.05
1993 -0.05 0.11 0.02 -0.05 -0.03 0.04 0.06 0.06 -0.05 0.03 -0.03 0.07
1994 0.03 -0.04 -0.07 0.04 -0.06 -0.07 0.09 0 -0.1 0.01 0.04 -0.05
1995 -0.05 -0.01 0.05 0.03 0.02 -0.05 0.03 -0.02 -0.05 0.01 0.01 0.02
1996 0.08 -0.02 0.03 0.05 -0.02 0.01 -0.06 -0.01 0.08 0 0.08 0
1997 0.08 0.04 0.02 -0.01 -0.02 0.1 0.07 -0.1 0.08 -0.09 0.04 0.05
1998 0.06 0.08 0.12 0 0.04 0.04 -0.01 -0.1 -0.16 0.1 0.09 0.03
1999 0.08 -0.04 0.03 0.05 -0.01 0.04 -0.03 0.05 0 0.06 0.09 0.11
2000 -0.05 0.09 0.02 0.02 0 0 0.01 0.01 -0.06 0.02 -0.08 0
2001 0.01 -0.11 -0.04 0.08 -0.03 -0.04 -0.03 -0.08 -0.14 0.06 0.03 0.03
2002 -0.04 0 0.05 -0.05 -0.04 -0.09 -0.13 -0.01 -0.19 0.13 0.05 -0.08
2003 -0.04 -0.06 -0.05 0.12 0.01 0.03 0.04 0.03 -0.05 0.07 0.02 0.04
2004 0.02 0.02 -0.03 0.01 0 0.02 -0.02 -0.01 0.01 0.02 0.01 0.02
2005 0.02 0.03 0.01 -0.04 0.05 0.03 0.05 -0.01 0.04 -0.04 0.03 0.03
2006 0.05 0.01 0.04 -0.01 -0.05 0.01 0.01 0.03 0.02 0.02 0 0.04
2007 0.01 -0.02 0.02 0.06 0.02 -0.01 -0.05 -0.02 0.01 0.02 -0.03 -0.01
2008 -0.14 -0.02 -0.02 0.06 0 -0.12 -0.01 0.02 -0.11 -0.15 -0.07 -0.01
2009 -0.08 -0.1 0.04 0.12 0.04 -0.04 0.09 0.06 0.04 -0.05 0.02 0.07
2010 -0.05 -0.01 0.07 -0.04 -0.08 -0.02 0.06 -0.04 0.06 0.03 -0.06 0.06
2011 0.04 0.03 -0.03 0.03 -0.02 -0.01 -0.08 -0.12 -0.09 0.08 -0.03 0
2012 0.04 0.05 -0.01 -0.06 -0.06 0.06 0.03 0.04 -0.02 0.02 0.04 0.02
2013 0.03 0 0 0.03 0.02 -0.05 0.07 -0.01 0.05 0.04 0 0
2014 -0.03 0.06 0 0.02 0.01 -0.02 -0.04 0.03 0.01 -0.04 0.04 -0.03
2015 0.07 0.07 0.02 0 -0.01 -0.04 0.06 -0.09 -0.04 0.09 0.01 -0.06
2016 -0.06 -0.01 0.01 0.01 0.02 -0.06 0.05 0 0 0.01 0.02 0.06
2017 -0.02 0.02 0.05 0.03 0 -0.03 -0.01 0 0.05 0.03 -0.02 -0.01
2018 0.03 -0.03 -0.03 0.07 -0.02 -0.01 0.03 -0.02 0.02 -0.08 -0.02 -0.06
2019 0.05 0.05 0.02 0.04 -0.07 0.06 0 -0.01 0.04 0.01 0.03 0.01
2020 -0.03 -0.09 -0.19 0.04 0.03 0.05 -0.03 0.02 0 0 0 0
Monthly Returns: BEL.20
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1991 0 0 0 0 -0.01 -0.01 -0.02 -0.01 -0.04 0.01 -0.03 0.02
1992 0.08 0.03 -0.01 0 0.03 -0.06 -0.02 -0.08 0.05 0.03 -0.01 0
1993 0.05 0.02 0.04 -0.05 0 0.07 0.04 -0.01 -0.01 0.06 0.01 0.06
1994 0.04 -0.01 -0.03 0.04 -0.02 -0.05 0.04 0.01 -0.07 0 0.02 -0.01
1995 -0.03 -0.02 -0.02 0.09 0.02 -0.02 0.03 -0.01 0 -0.02 0.04 0.05
1996 0.08 0 -0.03 0.05 0.02 -0.01 -0.03 0.01 0.03 0.01 0.05 0
1997 0.08 0.04 0 0.05 0 0.06 0.08 -0.11 0.05 -0.04 0.02 0.01
1998 0.06 0.05 0.09 0.03 0.05 0.06 0.02 -0.1 -0.07 0.06 0.04 0.07
1999 -0.03 -0.01 -0.03 -0.01 -0.04 0.01 -0.04 0.06 -0.04 0 0.02 0.06
2000 -0.17 -0.02 0.01 0.01 0.01 0.04 0.04 0.02 -0.02 0.02 -0.04 0.01
2001 -0.02 0.01 -0.06 0 -0.02 0.03 0.02 -0.01 -0.09 -0.01 0.01 0.05
2002 -0.01 -0.01 0.01 0.02 -0.03 -0.07 -0.12 0 -0.18 0.05 0.05 -0.02
2003 -0.07 -0.12 -0.02 0.14 0.03 0.01 0.04 0.01 0 0.05 0 0.03
2004 0.06 0.04 -0.04 0.02 -0.01 0.02 0 0.04 0.05 0.03 0.02 0.03
2005 0.02 0.04 0.01 -0.03 0 0.02 0.04 0 0.03 -0.02 0.04 0.04
2006 0.05 0.02 0.02 0 -0.06 0.01 0.02 0.03 0.04 0.02 0 0.06
2007 0.01 -0.03 0.04 0.03 0.02 -0.01 -0.06 -0.01 -0.01 0.03 -0.06 -0.01
2008 -0.1 0.01 -0.01 0.05 -0.05 -0.17 -0.06 0.05 -0.16 -0.24 -0.11 0.01
2009 0 -0.11 0.03 0.11 0.06 -0.02 0.07 0.09 0.05 -0.04 0.01 0.04
2010 0 0 0.05 -0.03 -0.04 -0.03 0.05 -0.02 0.05 0.03 -0.07 0.03
2011 0.02 0.03 -0.02 0.04 -0.03 -0.04 -0.06 -0.07 -0.06 0 -0.03 0
2012 0.06 0.03 0.02 -0.05 -0.05 0.06 0.02 0.03 0.01 0 0.03 0.01
2013 0.02 0.02 0.01 0.02 0 -0.05 0.05 0 0.05 0.04 -0.01 0.02
2014 -0.01 0.07 0.01 -0.01 0.02 -0.01 -0.01 0.03 0.01 -0.02 0.04 0
2015 0.07 0.05 0 -0.01 0.01 -0.04 0.05 -0.08 -0.03 0.07 0.04 -0.01
2016 -0.07 -0.03 0 0.01 0.03 -0.05 0.04 0.03 0 0 -0.02 0.04
2017 -0.02 0.01 0.06 0.02 0 -0.02 0.04 -0.01 0.03 0.02 -0.03 0
2018 0.03 -0.03 -0.03 0.01 -0.04 -0.01 0.05 -0.04 -0.01 -0.07 0.01 -0.07
2019 0.07 0.03 0.01 0.02 -0.09 0.03 0.04 -0.04 0.04 0.01 0.04 0.01
2020 -0.01 -0.11 -0.18 0.07 0.03 0.04 -0.02 0.01 0 0 0 0
Monthly Returns: AEX.25..Amsterdam.
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
2013 0 -0.04 0.03 0.01 0.02 -0.05 0.07 -0.02 0.03 0.05 0.01 0.01
2014 -0.04 0.03 0.02 -0.01 0.01 0.01 -0.02 0.02 0.02 -0.02 0.03 0
2015 0.06 0.07 0.01 -0.01 0 0 0.02 -0.1 -0.06 0.09 0.02 -0.05
2016 -0.03 -0.01 0.03 0 0.02 -0.02 0.02 0.01 0 0 0.01 0.05
2017 -0.01 0.04 0.04 0.01 0.01 -0.03 0.03 -0.02 0.04 0.02 -0.01 0.01
2018 0.03 -0.05 -0.01 0.04 0 -0.01 0.04 -0.03 -0.02 -0.06 0.01 -0.08
2019 0.08 0.04 0.02 0.04 -0.06 0.04 0.02 -0.02 0.04 -0.01 0.03 0.01
2020 -0.03 -0.08 -0.13 0.07 0.05 0.05 -0.03 0.03 0 0 0 0
Monthly Returns: ATX..Wien.
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
1990 0 0 0.03 -0.15 -0.02 0.04 0.08 -0.21 -0.3 0.09 0 -0.01
1991 -0.03 0.15 0.02 0.03 -0.01 -0.08 -0.01 0.01 -0.02 -0.16 0.06 -0.11
1992 0.13 0.08 -0.07 -0.06 0.03 -0.05 -0.19 -0.06 0.08 0 -0.05 -0.02
1993 0.03 0.08 -0.07 -0.02 0.04 0.07 0.11 0.07 -0.05 0.12 -0.03 0.07
1994 0.07 -0.05 -0.03 -0.03 -0.05 0.02 0.02 0.06 -0.07 -0.03 0 0.02
1995 -0.06 0.02 -0.08 0.02 0.08 -0.01 0 -0.02 -0.04 -0.06 0.02 0.02
1996 0.12 -0.02 -0.02 0.06 0.02 -0.04 -0.06 0.01 0.01 0.01 0.05 0.02
1997 0.03 0.04 -0.01 -0.02 0.07 0.02 0.12 -0.1 0.06 -0.09 -0.06 0.05
1998 0.04 0.04 0.06 0.04 0.02 -0.06 -0.02 -0.19 -0.14 0.09 -0.02 -0.01
1999 -0.04 0.09 0.01 0.09 -0.1 0.05 -0.04 0.02 -0.07 0.01 0.01 0.05
2000 -0.06 -0.03 0.03 0 0 0 0.01 0.02 0 -0.03 -0.06 0.01
2001 0.03 0.08 -0.01 0.03 -0.02 0.01 0.02 -0.02 -0.1 -0.05 0.08 0.02
2002 0.02 0.04 0.06 0.04 -0.03 -0.05 -0.09 -0.01 -0.06 0.01 0.01 0.05
2003 0 0 0 0.06 0.02 0.04 0.01 0.02 0 0.05 0.05 0.04
2004 0.11 0.03 0.05 0.03 -0.02 0.06 0.02 -0.02 0.02 0.03 0.08 0.06
2005 0.03 0.08 -0.03 -0.03 0.08 0.09 0.02 0.05 0.05 -0.05 0.06 0.05
2006 0.08 0.02 0.02 0.01 -0.11 0 -0.01 0.01 0.03 0.06 0 0.09
2007 0.01 -0.04 0.07 0.02 0.03 0 -0.04 -0.02 -0.01 0.07 -0.09 0.01
2008 -0.16 0.01 -0.03 0.12 0.03 -0.11 -0.07 -0.01 -0.27 -0.33 -0.1 -0.03
2009 -0.01 -0.16 0.14 0.09 0.12 0 0.07 0.11 0.05 -0.06 -0.01 0.01
2010 0 -0.02 0.08 0.01 -0.09 -0.05 0.07 -0.03 0.06 0.05 -0.02 0.11
2011 -0.01 0 0 -0.01 -0.02 -0.01 -0.06 -0.14 -0.16 0.02 -0.07 0.02
2012 0.09 0.06 -0.02 -0.02 -0.11 0.04 0.02 0 0.04 0.04 0.05 0.04
2013 0.02 0.01 -0.05 0.03 0 -0.08 0.05 0.04 0.04 0.03 0.02 -0.04
2014 0.01 0.01 -0.03 0 0 -0.01 -0.08 0 -0.04 0 0.03 -0.06
2015 0.01 0.13 0.01 0.03 -0.01 -0.06 0.04 -0.07 -0.04 0.08 0.03 -0.04
2016 -0.1 0 0.05 0.03 -0.03 -0.08 0.06 0.04 0.04 0.03 0.02 0.04
2017 0.02 0.03 0.03 0.06 0.04 -0.01 0.04 0 0.03 0.03 -0.02 0.02
2018 0.05 -0.03 -0.01 0.01 -0.03 -0.03 0.05 -0.04 0.01 -0.06 -0.03 -0.11
2019 0.08 0.02 0 0.06 -0.1 0.03 0 -0.03 0.03 0.04 0 0.01
2020 -0.04 -0.1 -0.33 0.11 0 0.01 -0.06 0.05 0 0 0 0
Monthly Returns: IBEX.35..Madrid.
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
2005 0 0 0 0 0 0.04 0.03 -0.01 0.08 -0.03 0.01 0.01
2006 0.03 0.06 0.01 0 -0.05 0.02 0.02 0.03 0.06 0.06 0.01 0.02
2007 0.03 -0.03 0.03 -0.02 0.06 -0.04 -0.01 -0.01 0.01 0.09 -0.01 -0.04
2008 -0.13 -0.02 0.02 0.03 -0.01 -0.12 -0.02 -0.01 -0.05 -0.19 -0.03 0.03
2009 -0.09 -0.1 0.03 0.14 0.06 0.04 0.1 0.05 0.04 -0.04 0.03 0.02
2010 -0.1 -0.05 0.05 -0.04 -0.1 -0.03 0.15 -0.04 0.04 0.03 -0.15 0.06
2011 0.09 0 -0.02 0.02 -0.03 -0.01 -0.08 -0.1 -0.03 0.06 -0.05 0.01
2012 0 -0.01 -0.06 -0.13 -0.14 0.15 -0.05 0.1 0.04 0.02 0.01 0.02
2013 0.03 -0.02 -0.04 0.06 -0.01 -0.07 0.08 -0.02 0.1 0.08 -0.01 0.01
2014 0 0.02 0.02 0.01 0.03 0.01 -0.02 0 0.01 -0.03 0.02 -0.04
2015 0.01 0.07 0.03 -0.01 -0.01 -0.04 0.04 -0.09 -0.07 0.08 0.01 -0.07
2016 -0.09 -0.05 0.03 0.04 0 -0.09 0.04 0.01 0.01 0.05 -0.06 0.07
2017 0 0.02 0.09 0.02 0.02 -0.04 0 -0.02 0 0.01 -0.02 -0.02
2018 0.04 -0.06 -0.02 0.04 -0.05 0.01 0.03 -0.05 0 -0.05 0.02 -0.07
2019 0.07 0.02 0 0.04 -0.06 0.02 -0.02 -0.02 0.05 0 0.01 0.03
2020 -0.03 -0.07 -0.25 0.03 0.02 0.02 -0.06 0.03 0 0 0 0
Monthly Returns: MIB..Mailand.
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
2008 0 0 0 0 0 0 0 0.01 -0.12 -0.19 -0.06 -0.03
2009 -0.08 -0.17 0.05 0.18 0.05 -0.04 0.07 0.09 0.05 -0.07 0 0.06
2010 -0.07 -0.02 0.08 -0.07 -0.09 -0.02 0.1 -0.07 0.04 0.05 -0.12 0.05
2011 0.09 0.02 -0.03 0.03 -0.06 -0.05 -0.1 -0.16 -0.05 0.07 -0.03 -0.02
2012 0.05 0.02 -0.02 -0.09 -0.13 0.11 -0.04 0.08 0 0.03 0.02 0.03
2013 0.06 -0.09 -0.03 0.09 0.02 -0.12 0.09 0.01 0.05 0.1 -0.02 0
2014 0.02 0.05 0.06 0.01 -0.01 -0.01 -0.04 0 0.01 -0.05 0.01 -0.05
2015 0.07 0.09 0.03 -0.01 0.03 -0.05 0.05 -0.07 -0.03 0.05 0.01 -0.06
2016 -0.13 -0.07 0.03 0.03 -0.04 -0.1 0.03 0.01 -0.03 0.05 -0.02 0.13
2017 -0.03 0.01 0.08 0.01 0.01 0 0.04 0.01 0.05 0 -0.02 -0.03
2018 0.08 -0.04 0 0.06 -0.08 -0.02 0.03 -0.1 0.02 -0.08 0.02 -0.04
2019 0.07 0.04 0.03 0.03 -0.11 0.08 0 0 0.04 0.03 0.02 0.01
2020 -0.02 -0.03 -0.28 0.02 0.05 0.05 -0.02 0.04 0 0 0 0
Monthly Returns: MOEX.Russia.Index
years Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Dez
2013 0 0 0 -0.04 -0.03 -0.01 0.03 -0.01 0.07 0.03 -0.02 0.02
2014 -0.03 -0.01 -0.05 -0.05 0.09 0.03 -0.07 0.02 0.01 0.05 0.03 -0.06
2015 0.13 0.07 -0.08 0.04 -0.05 0.03 0.01 0.04 -0.05 0.04 0.03 -0.01
2016 0.01 0.03 0.02 0.04 -0.03 0 0.03 0.01 0 0.01 0.06 0.06
2017 -0.01 -0.09 -0.02 0.01 -0.06 -0.01 0.02 0.05 0.03 -0.01 0.02 0
2018 0.08 0 0 0.01 0 0 0.01 0.01 0.05 -0.05 0.02 -0.01
